Triple Swivel Ring + Centring: TSR+C
| The advantagesThe triple swivel ring, TSR+C, allows the hook to move parallel to the supporting face of the ring being drawn at 90° Thanks to its centring system (+C)the axis is reinforced, when the eye bolt is fixed laterally on the charge to load. Information request |
| |
The characteristics of the triple swivel ring + centring: TSR+C
- Safety factor 4 or 5, according to the proposed WLL
- Steel with high resistance, class > 8
- Its triple articulation allows it to line up perfectly with the sling
- Two ways of tightening: either by open-ended spanner or by Allen key
- From M8 to M56 as standard; for loads from 0.3 t to 22 t
- From UNC 5/16" to UNC 2" as standard; for loads from 650 lbs to 50,000 lbs
- Other variants of fitting bolts on request
- Equipped with the patented CENTRING system
Download datasheet PDF
Factsheets
| Reference | WLL | 3D Stp file | Other 2D/3D file |
|---|
| TSR+C M 8 | 0,30 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 10 | 0,60 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 12 | 1,00 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 14 | 1,30 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 16 | 1,60 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 18 | 2,00 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 20 | 2,50 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 22 | 3,00 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 24 | 4,00 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 27 | 5,00 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 30 | 6,30 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 36 | 10,0 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 42 | 12,5 To | View 3D Stp file | View other 2D/3D |
| TSR+C M 48 | 20,0 To | View 3D Stp file | View other 2D/3D |
| TSR+C M56 | 22,0 To | View 3D Stp file | View other 2D/3D |
| | | |
| TSR+C U 516 | 650 LBS | View 3D Stp file | View other 2D/3D |
| TSR+C U 038 | 1,200 LBS | View 3D Stp file | View other 2D/3D |
| TSR+C U 050 | 2,200 LBS | View 3D Stp file | View other 2D/3D |
| TSR+C U 058 | 3,800 LBS | View 3D Stp file | View other 2D/3D |
| TSR+C U 075 | 5,500 LBS | View 3D Stp file | View other 2D/3D |
| TSR+C U 078 | 6,600 LBS | View 3D Stp file | View other 2D/3D |
| TSR+C U 100 | 10,000 LBS | View 3D Stp file | View other 2D/3D |
| TSR+C U 125 | 14,000 LBS | View 3D Stp file | View other 2D/3D |
| TSR+C U 150 | 20,000 LBS | View 3D Stp file | View other 2D/3D |
| TSR+C U 200 | 50,000 LBS | View 3D Stp file | View other 2D/3D |
Technical documentation version 06.2011
Information request
We are also available on +352 / 26 81 54-1